Perpetual Trophies
District Events were established in the early days of the Brisbane and District. The Open District Foursomes event was inherited from Q.L.G.U as was the Lady Holt Trophy. Both events are still very prestigious and the trophies themselves extremely valuable.
| Open District Foursomes | Handicap Foursomes | 1932 | (Presented by The Australian Golf and Tennis Magazine) |
| The Lady Holt Trophy | Teams Event |
1939 | (Presented by the late Lady Holt) |
| District Champion | 1984 | (Presented by Q.L.G.U.) | |
| Aggregate |
Nett Winner | 1984 | (Presented by Gailes Associates) |
| Bronze Championship | 1984 | (Presented by B.& D.L.G.A.) | |
| Bronze Division | Aggregate Nett | 1984 | (Presented by Indooroopilly Associates) |
| Bronze II Championship | 1985 | (Presented by Oxley Associates) | |
| Bronze II Championship | Aggregate Nett | 1985 | (Presented by Keperra Country Club Associates) |
| Junior Championship | 1985 | (Presented by Nudgee Associates) | |
| Junior Championship | Nett Winner | 1985 | (Presented by Royal Queensland Associates) |
| Veterans’ Bowl | 1985 | (Presented by Brisbane G.C. Associates) | |
| Senior Veterans’ Bowl | (Presented by Hazel Linneman) | ||
| Business Girls’ Salver (now Weekend Championship) | 1987 | (Presented by Mrs Rae Livingston) | |
| Business Girls’ Salver (now Weekend Championship) | Gross | 1995 | (Presented by The Ladies of Windaroo) |
| Amateur Open Championship | 1991 | ||







