2009 District Foursomes
Redcliffe Golf Club
Friday March 13, 2009
| BEST OVERALL NETT Cup donated by The Australian Golf and Tennis magazine | Felicity Seeto and Valda Cross | Indooroopilly | 16 | 68 |
| BEST OVERALL GROSS | Ellen Chambers and Wendy O'Connell | North Lakes | 78 | |
| BEST NETT - OTHER DIVISION | Deanna Cruickshank and Fiona Phillips | Redcliffe | 19.5 | 74.5 cb |
| OVERALL GROSS - RUNNER UP | Rhondelle Ollett and Stacie Jarred | Redcliffe | 80 cb | |
| DIV 1 - RUNNER UP NETT | Jacque Anprimo and Lyn Barwick | Wynnum | 10.5 | 71.5 |
| DIV 2 - RUNNER UP NETT | Annie Stevenson and Cheryl Cook | Pine Rivers | 30.5 | 74.5 |
| NTP - 2nd Hole (0-18) | Not taken | |||
| NTP - 13th Hole (0-18) | Beryl Young and Debbie Malson | McLeod | 150cms | |
| NTP 2nd Hole (18.5 - 45) | Jean Peterson and Jennifer Bavage | Redcliffe | 78cms | |
NTP 13th Hole (18.5 - 45) | Jocelyn Schulz and Chris McEwan | Redcliffe | 267cms |

Winners Valda Cross and Felicity Seeto from Indooroopilly



